007 2S4B Marathon Results (2020)*

* Denotes “Official Bandit”
Place | Bib | Name | Age | Gender | Time |
1 | 41 | Wannop, George | 56 | Male | 11:05:07.3 |
2 | 40 | Johnson, Eric* | 51 | Male | 9:24:40.1 |
3 | 69 | Hutt, Roger* | 76 | Male | 8:11:23.8 |
4 | 74 | Stone, Trisha | 56 | Female | 8:07:50.7 |
5 | 44 | Dence, Shelia | 52 | Female | 8:07:49.3 |
6 | 75 | Dence, Steven | 48 | Male | 8:07:28.4 |
7 | 43 | Mundis, Keith | 70 | Male | 7:56:34.1 |
8 | 61 | Ramirez, Maryann | 59 | Female | 7:56:33.9 |
9 | 60 | Hughes, Mellody | 56 | Female | 7:56:30.6 |
10 | 68 | Dahlberg, Claudette | 46 | Female | 7:42:22.6 |
11 | 50 | Faber, Peggy | 57 | Female | 7:40:46.6 |
12 | 47 | Lok, Winnie | 41 | Female | 7:27:39.6 |
13 | 67 | Min, Phil | 65 | Male | 7:27:12.0 |
14 | 71 | Hensley, Teresa | 61 | Female | 7:21:02.5 |
15 | 64 | Sinclair, Joe | 73 | Male | 7:19:25.0 |
16 | 63 | Murdock, Sandy* | 60 | Female | 7:19:24.1 |
17 | 65 | Stokes, Jerry | 72 | Male | 7:11:41.5 |
18 | 54 | Keatley, Danny* | 73 | Male | 7:11:36.9 |
19 | 59 | Desgrange, Ashley | 36 | Female | 7:10:42.1 |
20 | 55 | Spicer, Michael | 55 | Male | 6:59:01.8 |
21 | 70 | Weller, James | 40 | Male | 6:31:54.1 |
22 | 53 | Holmes, Rich | 70 | Male | 6:26:56.6 |
23 | 72 | Owings, Kelly | 43 | Female | 6:03:51.1 |
24 | 73 | Dwyer, Kathleen | 56 | Female | 5:49:10.7 |
25 | 79 | Smith, Truman* | 73 | Male | 5:46:09.6 |
26 | 77 | Bailey, Tabbitha | 30 | Female | 5:29:46.1 |
27 | 100 | Lackey, Mark | 68 | Male | 4:36:33.5 |
28 | 83 | Lewis, Carol* | 56 | Female | 4:31:53.4 |
29 | 80 | Johnson, Sarah K | 44 | Female | 4:30:01.1 |
30 | 76 | Bedoya, Alex* | 26 | Male | 4:16:54.2 |
– | 56 | Walters, Elizabeth | 43 | Female | DNF (18.34M) |
– | 42 | Johnson, Nikki* | 37 | Female | DNF (18.34M) |
– | 51 | Bohanon, Darlene | 47 | Female | DNF (17.03M) |
– | 62 | Davidson, Kathy* | 66 | Female | DNF (17.03M) |
– | 49 | Hagerty, Denise | 52 | Female | DNF (14.41M) |
– | 46 | Scholpp, Carla* | 37 | Female | DNF (11.79M) |
– | 48 | Love, John | 64 | Male | DNF (2.62M) |
007 2Slow4Boston
Virtual Marathon Results**

* Denotes “Official Bandit”
** All participated as Bandits
Place | Bib | Name | Age | Gender | Time |
1 | 1006 | Susan Daley | 61 | Female | 10:25:15.0 |
2 | 1005 | Beverly Dellinger | 68 | Female | 9:33:43.0 |
3 | 1007 | Don Carpenter* | 62 | Male | 7:52:00.0 |
4 | 1004 | Teresa “Teri” Chandler | 70 | Female | 6:30:00.0 |
5 | 1003 | Teresita Cuesta | 55 | Female | 6:10:00.0 |
6 | 1001 | James Moulds* | 51 | Male | 4:52:55.03 |