Skip to content

008 2S4B Marathon Results (2021)

008 2Slow4Boston Marathon Results

2 Slow 4 Boston 2021 Medal

* Denotes “Official Bandit”
*^ Denotes First Time Marathon

Place Bib Name Age Gender Time
1 803 Heckert, Paul 67 Male 10:34:22.1
2 801 Johnson, Eric * 52 Male 10:34:20.4
3 806 Love, John 65 Male 10:29:51.1
4 802 Kiwalle, Maria 61 Female 8:53:51.6
5 809 Mundis, Keith 71 Male 8:23:57.2
6 810 Sinclair, Joe 74 Male 8:22:41.7
7 829 Keatley, Danny * 74 Male 8:22:39.8
8 830 Arnold, Coretta *^ 51 Female 8:22:38.8
9 812 Min, Philip 65 Male 8:03:53.2
10 816 Spicer, Michael 55 Male 7:25:27.4
11 814 Murdock, Sandy 61 Female 7:20:28.5
12 819 Owings, Kelly 44 Female 6:23:23.5
13 805 Jenkins, Matt 40 Male 6:16:38.7
14 825 Benjamin, Ben * 65 Male 5:55:44.5
15 820 Adams, Randy 44 Male 5:46:12.5
16 826 Coe, Scott * 64 Male 5:26:15.1
17 827 Kiest, Craig * 65 Male 5:26:14.3
18 822 Gibson, Rachel 38 Female 4:04:04.2
808 Holmes, Richard 71 Male DNF (23.58 M)
817 Stokes, Jerry 73 Male DNF (24.24 M)
828 Love, Karen *^ 31 Female DNF (20.96 M)

008 2Slow4Boston Virtual Marathon Results **

2 Slow 4 Boston 2021 Medal

* Denotes “Official Bandit”
** All Participants are Bandits

Place Bib Name Age Gender Time
1 v1006 Roger Hutt 77 Male 9:27:08
2 v1004 Susan Colpack 57 Female 6:58:37
3 v1002 Teresa Chandler 71 Female 6:58:00
4 v1005 Sandee Landon 46 Female 4:50:52