009 2Slow4Boston Marathon
* Denotes “Official Bandit”
** Denotes “Official Bandit” & 1st Marathon
Place | Bib | Name | Age | Gender | Time |
1 | 930 | Sharon Kerson* | 80 | F | 11:28:11.3 |
2 | 905 | John Love | 66 | M | 10:04:58.6 |
3 | 903 | Deborah Ingram | 68 | F | 9:12:55.8 |
4 | 949 | Debbie Del Favero** | 64 | F | 9:06:29.3 |
5 | 916 | Maria Kiwalle | 62 | F | 9:03:48.5 |
6 | 906 | Lynne Evans | 64 | F | 8:56:04.5 |
7 | 917 | Phil Min | 66 | M | 8:56:02.0 |
8 | 919 | Melissa Mullaney | 51 | F | 8:51:57.1 |
9 | 941 | Anne Rentz* | 69 | F | 8:44:29.5 |
10 | 904 | Joe Sinclair | 75 | M | 8:40:24.6 |
11 | 908 | Marilyn Belotti | 67 | F | 8:40:22.9 |
12 | 913 | Gerald LeBlanc | 62 | M | 8:21:03.6 |
13 | 915 | Sheryl Doherty** | 59 | F | 8:02:18.5 |
14 | 943 | Christina Crawford** | 50 | F | 7:52:52.7 |
15 | 942 | Linda Crawford** | 74 | F | 7:52:51.6 |
16 | 909 | Leland Crawford | 42 | M | 7:52:50.5 |
17 | 912 | Sandy Murdock | 62 | F | 7:35:37.8 |
18 | 914 | Roxann Erxleben | 55 | F | 7:27:38.8 |
19 | 936 | Nathan Erxleben** | 32 | M | 7:27:36.2 |
20 | 921 | Jerry Stokes | 74 | M | 7:27:17.1 |
21 | 910 | Bill Rex | 82 | M | 7:18:54.5 |
22 | 922 | Kelly Owings | 45 | F | 6:58:08.6 |
23 | 933 | Danny Keatley* | 75 | M | 6:56:10.4 |
24 | 937 | Donna Jacobs | 61 | F | 6:53:06.5 |
25 | 939 | Amanda Cooper* | 41 | F | 6:36:08.9 |
26 | 920 | Ben Benjamin | 66 | M | 6:33:59.6 |
27 | 907 | Ed Del Favero | 64 | M | 6:20:48.6 |
28 | 948 | Rachel Bowman* | 34 | F | 5:53:58.4 |
29 | 932 | Rich Holmes | 72 | M | 5:51:06.6 |
30 | 923 | Kasandra Garner | 50 | F | 5:50:55.6 |
31 | 929 | Jordan Otto** | 35 | M | 5:49:11.5 |
32 | 924 | Ron Trenkamp | 55 | M | 5:36:51.1 |
33 | 938 | David Campbell** | 21 | M | 5:29:46.1 |
34 | 946 | Willem Maas* | 65 | M | 5:23:43.3 |
35 | 928 | James Young | 38 | M | 5:16:38.2 |
36 | 925 | Sarah Althen | 40 | F | 5:01:51.4 |
37 | 926 | Kendra Smith | 29 | F | 4:58:18.5 |
38 | 944 | Caroline Dempsey* | 23 | F | 4:53:41.8 |
39 | 934 | Stacy Caudell* | 69 | M | 4:27:20.0 |
40 | 927 | Rachel Gibson | 39 | F | 4:16:45.7 |
41 | 945 | Mike Lockard | 45 | M | 4:07:15.8 |
– | 918 | Lark Ivester | 60 | F | DNF – 20M |
– | 947 | Madeline Thompson** | 27 | M | DNF – 17M |
– | 902 | Keith Mundis | 72 | M | DNF -14.41M |
– | 901 | Ren Love | 32 | F | DNF – 9.17M |
– | 911 | Matt Jenkins | 41 | M | DNS |
– | 931 | Roxanne Mittelstaedt | 20 | F | DNS |
– | 935 | Jessica Ellis | 34 | F | DNS |
– | 940 | Jacob Smith | 22 | M | DNS |
009 2Slow4Boston
Virtual Marathon
Place | Bib | Name | Age | Gender | Time |
1 | 993 | Nicholas Krissie* | 40 | M | 9:24:31 |
2 | 997 | Jesicca Rogers* | 34 | F | 7:32:12 |
3 | 995 | Teresa Chandler* | 72 | F | 7:27:32 |
4 | 996 | Susan Daley* | 62 | F | 7:26:00 |
5 | 992 | Roosevelt Giles* | 61 | M | 7:03:57 |
6 | 999 | Amy Wright* | 38 | F | 6:41:39 |
– | 994 | Dana Underwood** | 34 | F | DNS |
– | 998 | Kelly Schnellinger** | 50 | F | DNS |